Tables:
网站推广返利计划:
网站数量 | 返利金额 | Header 3 | Header 4 |
---|---|---|---|
第1-2个 | 每个返利500元 | Subtotal: | $0.00 |
第3-5个 | 每个返利1000元 | Discount: | $0.00 |
第6-10个 | 每个返利1500元 | Shipping: | $0.00 |
第11-15个 | 每个返利1800元 | Tax: | $0.00 |
第16+个 | 每个返利2000元 | TOTAL: | $0.00 |
*返利统计按每个自然月累计,可按每个推广结算,不影响累计。 *英文网站除相应返利,额外返利10%。 *例:一个英文展示类网站,额外返利588元。 |
OR for equivalent non-shortcode version apply the “custom-table” class to the “table” tag and you’ll get the same styling:
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item 1 | Description | Subtotal: | $0.00 |
Item 2 | Description | Discount: | $0.00 |
Item 3 | Description | Shipping: | $0.00 |
Item 4 | Description | Tax: | $0.00 |
Item 1: | Description | TOTAL: | $0.00 |
*Table Footer here… |